N.P.K. 13:40:13 (100 % water soluble)
Total nitogen per cent. by weight, minimum | 13.0 % |
Nitrate nitogen per cent. by weight, maximum | 4.4 % |
Ammoniacal nitrogen per cent. weight, minimum | 8.6 % |
Water Soluble phosphate (as P2O5) per cent. by weight, minimum | 40 % |
Water Soluble potash (as K2) per cent. by weight, minimum | 13 % |
Sodium (as NaCI) , per cent by weight, on dry basis, maximum | 0.15 % |
Matter insoluble in water per cent. by weight, maximum | 0.5% |
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld