Gazette notification no & date- SO.2346 (E) Dated- 26-05-2025
Title of Biostimulant
Lipo-chitooligosaeeharides from Escherichia coli (Liquid)
| S.No. | Ingredients | Content |
| 1 | Lipo-chitooligosaccharides (LCO SP104) from Escherichia coli percent by weight, minimum | 1.9x10 |
| 2 | Dodecyl Benzene Sulfonic and percent by weight, minimum | 0.032 |
| 3 | Ethoxylated isodecyl alcohol percent by weight, minimum | 0.008 |
| 4 | Potassium phosphate monobasic percent by weight, minimum | 0.100 |
| 5 | Potassium phosphate dibasic percent by weight, minimum | 0.066 |
| 6 | 1,2- Benzisothiazolin-3-one percent by weight, minimum | 0.25 |
| 7 | Water percent by weight | OS |
| 8 | Total (percent) | 100 |
Specifications:
| S.No. | Parameters | Value |
| 1 | Lipo-chitooligosaccharides (LCO) percent by weight, minimum | 1.9x10 |
| 2 | Specific gravity | 1.0+0.03 |
| 3 | pH (1% aqueous solution) | 6.5-7.5 |
| 4 | Solubility percent, minimum | >99% |
a) Name of the crop - Paddy
b) Dose: Two foliar sprays at 300 ml/ha (120 ml/Acre)
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer