Gazette Notification No. & Date : S.O.2346 (E) 26-05-2025
Kappaphycus alvarezii 9.5% (Liquid)
Composition:
| S.No | Ingredients | Content |
| 1 | Kappaphycus alvareziiextract percent byweight, min. | 9.5 |
| 2 | Organic acids (Acetic, Citric and Lactic acid) per cent. by wt.,min | 1.0 |
| 3 | Water percent by weight 89.5 | 89.5 |
| 4 | Total (percenti | 100 |
Specifications:
| S.No | Parameters | Value |
| 1 | Carrageenan percent byweight, minimum | 1.0 |
| 2 | Total dissolved solids percent by weight, minimum | 10.5 |
| 3 | Total organic carbon percent by weight, minimum | 1.74 |
| 4 | Specific gravity | 1.05-1.15 |
| 5 | PH (50% aqueous solution) | 3.0-5.0 |
| 6 | Solubility percent minimum | >98 |
(a) Name of the crop - Paddy
(b) Dose: Three foliar sprays at 1.0l/ha ( 400 ml/Acre)
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer