Gazette Notification No. & Date: S.O. 2346(E) Dated:26/05/2025
Title of Biostimulant:
Humic & Fulvic Acid 25.05 % (Liquid)
Composition :
| S.No. | Ingredients | Content |
| 1. | Humic and Fulvic acid per cent. by weight, minimum (Source: Leonardite) | 25.05 |
| 2. | Water per cent. by weight | 74.95 |
| 3. | Total (per cent.) | 100 |
Specifications:
| S.No. | Parameters | Value |
| 1. | Humic acid per cent. by weight, minimum | 14.925 |
| 2. | Fulvic acid per cent. by weight, minimum | 10.125 |
| 3. | Total organic carbon content per cent, by weight, minimum | 10.55 |
| 4. | Bulk density g/ml | 1.150+- 0.03 |
| 5. | pH (1% aqueous solution) | 7.71 |
| 6. | Solubility per cent., minimum | 92 |
Name of the crop-Green gram;
Dose: Two foliar applications at 1.5 l/ha. (600 ml/Acre)
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer