Gazette Notification No. & Date: S.O. 2346(E) Dated:26/05/2025
Title of Biostimulant:
Mixture of Botanical extract and Seaweed extract (Liquid)
Composition:
| S.No. |
Ingridients |
Content |
| 1. | Musa acuminata pseudostem percent by weight, minimum | 75 |
| 2. | Sargassum tenerrimum percent by weight, minimum | 4 |
| 3. | Polysorbate 80 percent by weight, minimum | 0.2 |
| 4. | Water percent by weight | QS |
| 5. | Total (percent) | 100 |
Specifications:
| S.No. | Parameters | Value |
| 1. | Polyphenols Percent by weight,minimum | 2 |
| 2. | Alginic acid percent by weight, minimum | 0.1 |
| 3. | Fucoidan percent by weight, minimum | 2 |
| 4. | Total organic carbon percent by weight, minimum | 4 |
| 5. | Total dissolved solids percent by weight, minimum | 3 |
| 6. | Specific gravity | 1.07+0.03 |
| 7. | pH (10% aqueous solution) | 6-8 |
| 8. | Solubility percent minimum | 99.67 |
Name of the Crop: Tomato
Dose: Two Soil applications at 3.75 l/ha 11.5 Lt/Acre)
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer