Gazette Notification No. & Date: S.O. 2346(E) Dated:26/05/2025
Title of Biostimulant:
Mixture of Antioxidantand Vitamins (Powder)
Composition:
| S.No. | Ingredients | Content |
| 1. | Citric Acid percent. by weight, minimum | 4.5 |
| 2. | Vitamin C percent by weight, minimum | 1.0 |
| 3. | Vitamin B1 percent by weight, minimum | 0.2 |
| 4. | Bentonite percent by weight, maximum | 94.3 |
| 5. | Total (percent) | 100 |
Specifications:
| S.No. | Parameters | Value |
| 1. | Citric acid percent by weight, minimum | 4.5 |
| 2. | Vitamin C percent by weight, minimum | 1.0 |
| 3. | Vitamin B1 percent by weight, minimum | 0.2 |
| 4. | Total organic carbon percent by weight, minimum | 25 |
| 5. | Bulk density (g/cc) | 0.7673±0.02 |
| 6. | pH (1% aqueous solution) | 8.5±0.2 |
| 7. | Solubility percent minimum | 11.93 |
Name of the Crop: Cotton and Potato
Dose: Two Soil applications at 12.5 kg/ha (5 kg/Acre)
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer