Gazette Notification No. & Date: S.O. 3741(E) Dated:13/08/2025
Title of Biostimulant:
Humic acid 4% (Liquid)
Composition:
| S.No. | Ingredients | Content |
| 1. | Humic acid (Source : Leonardite) per cent. by weight, minimum | 4 |
| 2. | Water per cent. by weight, maximum | 96 |
| 3. | Total (percent) | 100 |
Specifications:
| S.No. | Parameters | Value |
| 1. | Humi acid per cent. by weight, minimum | 4 |
| 2. | pH (1% aqueous solution) | 9.5-11.5 |
| 3. | Specific gravity | 1.0-1.25 |
| 4. | Total organic carbon per cent. by weight, minimum | 2 |
| 5. | Solubility per cent. by weight, minimum | 95 |
Name of crops: Potato, soybean, chilli, cotton and paddy Dose: As given in table below
| Crop | Dose |
| Soybean | Two soil applications at 625 ml/ha |
| Potato | Two soil applications at 937.5 ml/ha |
| Paddy | Two soil applications at 625 ml/ha |
| Chilli | Three soil applications at 937.5 ml/ha |
| Cotton | Three soil applications at 625 ml/ha |
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer