Gazette notification no & date- SO.3741 (E) Dated- 13-08-2025
Title of Biostimulant
Sargassum tenerrimum 1.2% (Granules) Composition :
| S.No. | Ingredients | Content |
| i | Seaweed extract (Sargassum tenerrimum) per cent. by weight, minimum | 1.2 |
| ii | Diethylene glycol per cent. by weight, minimum | 0.15 |
| iii | Nonylphenol ethoxylate per cent. by weight, minimum | 0.10 |
| iv | Bentonite granules per cent. by weight | 98.55 |
| v | Total (per cent.) | 100 |
Specifications :
| S.No. | Parameters | Value |
| i | Alginic acid per cent. by weight, minimum | 0.059 |
| ii | Fucoidan per cent. by weight, minimum | 0.16 |
| iii | pH (1% aqueous solution) | 7.55 ± 0.5 |
| iv | Total dissolved solids per cent. by weight, minimum | 1.5 |
| v | Bulk density (gram/cc) | 1.137±0.02 |
| vi | Organic carbon per cent. by weight, minimum | 7.16 |
| vii | Solubility per cent. by weight, minimum | 5.5 |
a) Name of crop: Tomato and Rice
(b) Dose: As given in table below
Table
| S.No. | Crop | Dose |
| i | Rice | Two soil applications at 15 kg/ha |
| ii | Tomato | Two soil applications at 17.5 kg
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld |