Gazette notification no & date- SO.3741 (E) Dated- 13.8.2025
Title of Biostimulant
Sargassum tenerrimum 10% (Liquid)
Composition :
| S.No | Ingredients | Content |
| 1 | Seaweed extract (Sargassum tenerrimum) per cent. by weight, minimum | 10 |
| 2 | Carbohydrates per cent. by weight, minimum | 8 |
| 3 | Octylphenol ethoxylate as adjuvant per cent. by weight, minimum | 3.1 |
| 4 | Sodium benzoate per cent. by weight, minimum | 1.0 |
| 5 | Water per cent. by weight | QS |
| 6 | Total (percent) | 100 |
Specifications :
| S.No | Parameters | Value |
| 1 | Alginic acid per cent. by weight, minimum | 0.88 |
| 2 | Fucoidan per cent. by weight, minimum | 0.49 |
| 3 | Total dissolved solids per cent. by weight, minimum | 22 |
| 4 | pH (1% aqueous solution) | 7.10-7.50 |
| 5 | Specific gravity | 1.10-1.25 |
| 6 | Total organic carbon per cent. by weight, minimum | 3.01 |
| 7 | Solubility per cent. by weight, minimum | 99.23 |
a)Name of crop: Tomato and rice
b) Dose: As given in table below
| S.No. | Crop | Dose |
| 1 | Rice | Two foliar applications at 1000 ml/ha |
| 2 | Tomato | Two foliar applications at 62.5 ml/ha |
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer