Gazette notification no & date- SO.3741 (E) Dated 13.08.2025
Title of Biostimulant
Kappaphycus alvarezii 19.5% (liquid)
Composition :
| S.No | Ingredients | Content |
| 1 | Seaweed (Kappaphycus alvarezii) extract) per cent. by volume, minimum | 19.5 |
| 2 | Organic acid (acetic acid, citric acid and lactic acid) per cent. by volume, minimum | 79 |
| 3 | Water per cent. by volume, maximum | 1.5 |
| 4 | Total (per cent.) | 100 |
Specifications :
| S.No | Parameters | Value |
| 1 | Carrageenan per cent. by weight, minimum | 1.8 |
| 2 | pH (50% aqueous solution) | 5 |
| 3 | Organic carbon per cent. by weight, minimum | 3.2 |
| 4 | Specific gravity | 1.1-1.20 |
| 5 | Total dissolved solids per cent. by weight, minimum | 21 |
| 6 | Solubility per cent. by weight, minimum | 98 |
(a)Crops : Apple, tomato, cucumber and chilli (b)Dose : As given in table below
| S.No | Crop | Dose |
| 1 | Apple | Two foliar applications at 750 ml/ha |
| 2 | Tomato | Three foliar applications at 500 ml/ha |
| 3 | Cucumber | Three foliar applications at 500 ml/ha |
| 4 | Chilli | Three foliar applications at 500 ml/ha |
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer