Gazette notification no & date- SO.3741 (E) Dated 13.08.2025
Title of Biostimulant
Carrabiitol (Kappaphycus alvarezii) 80% (Powder)
Composition :
| S.No. | Ingredients | Content |
| 1 | Carrabiitol (Source: Kappaphycus alvarezii per cent. by weight, minimum | 80 |
| 2 | Potassium per cent. by weight, minimum | 12 |
| 3 | 1, 2 Benzisothiazolin (Preservative) per cent. by weight, min | 0.1 |
| 4 | Moisture per cent. by weight | 7.9 |
| 5 | Total (percent) | 100 |
Specification:
| S.No. | Parameters | Value |
| 1 | Carrabiitol per cent. by weight, minimum | 80 |
| 2 | pH (1% aqueous solution) | 5.5-6.5 |
| 3 | Total organic carbon per cent. by weight, minimum | 20 |
| 4 | Total dissolved solids per cent. by weight,minimum | 95 |
| 5 | Bulk density (gram/cc) | |
| 6 | Solubility per cent. by weight, minimum | 95 |
(a)Name of crop : Soybean
Dose : Three foliar applications at 75 g/ha
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer