Gazette notification no & date- SO.3741 (E) Dated 13.08.2025
Title of Biostimulant
Adhatoda vasica extract 2% (Liquid)
Composition :
| S.No. | Ingredients | Content |
| 1 | Plant extract (Adhatoda vasica per cent. by weight, minimum | 2.0 |
| 2 | Adjuvant (Polyoxyethylene sorbitantrioleate) per cent. by weight, minimum | 50 |
| 3 | Vegetable (soybean) oil per cent. by weight | 48.0 |
| 4 | Total (per cent.) | 100 |
Specifications :
| S.No | Parameters | Value |
| 1 | Vasicine ppm, minimum | 100 |
| 2 | pH (1% aqueous solution) | 6.5-7.5 |
| 3 | Total organic carbon in % w/w | 38 |
| 4 | Total dissolved solids per cent. by weight, minimum | 1.5 |
| 5 | Specific gravity | 0.85-1.05 |
| 6 | Solubility per cent. by weight | 100 |
(a) Name of crop: Chilli and tomato
(b) Dose: As given in table below
| S.No | Crop | Dose |
| 1 | Chilli | Three foliar applications at 1000 ml/ha |
| 2 | Tomato | Three foliar applications at 1250 ml/ha |
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer