Gazette Notification No. & Date: S.O. 3741(E) Dated: 13/08/2025
Title of Biostimulant:
Protein hydrolysate 18% (Animal source) (Liquid)
Composition:
| S.No. | Ingredients | Content |
| 1. | Protein hydrolysate derived through combination of enzymatic (Exo and endo proteases) and mild acid (HCl) hydrolysis of maize and soybean seed protein (9:1 ratio) per cent. by weight, minimum | 18 |
| 2. | Water | 82 |
| 3. | Total (per cent.) | 100 |
Specifications:
| S.No. | Parameters | Value |
| 1. | Total amino acids per cent. by weight, minimum | 15 |
| 2. | pH (1 % aqueous solution) | 1.5- 3.5 |
| 3. | Total organic carbon per cent. by weight, minimum | 15 |
| 4. | Specific gravity | 1.0- 1.3 |
| 5. | Solubility per cent. by weight, minimum | 98 |
| 6. | Total dissolved solids per cent. by weight, minimum | 50 |
Name of crop: Paddy, chilli, tomato, grape, cotton and blackgram
Dose: As given in table below
| Crop | Dose |
| Paddy | Two foliar applications at 1200 ml/ha |
| Chilli | Four foliar applications at 1000 ml /ha |
| Tomato | Three foliar applications at 1000 ml/ha |
| Grape | Two foliar applications at 1000 ml/ha |
| Cotton | One foliar application at 625 ml/ha |
| Black gram | Three foliar applications at 750 ml/ha |
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer