Gazette Notification No. & Date: S.O. 3741(E) Dated:13/08/2025
Title of Biostimulant:
Phenolic compounds 3% (Liquid)
Composition:
| S.No. | Ingredients | Content |
| 1. | Phenolic compound per cent. weight by volume, minimum | 3 |
| 2. | Water per cent. weight by volume | 97 |
| 3. | Total (per cent.) | 100 |
Specifications:
| S. No. | Parameters | Value |
| 1. | Phenolic compounds per cent. weight by volume, minimum | 3.0 |
| 2. | pH (1 % aqueous solution ) | 11.12 |
| 3. | Total organic carbon per cent. by weight, minimum | 0.5 |
| 4. | Total dissolved solids per cent. weight by volume, minimum | 3.0 |
| 5. | Specific gravity | 1.1-0.02 |
| 6. | Solubility per cent. weight by volume, minimum | 100 |
Name of Crop: Maize
Dose: Three foliar application at 750 ml/ha
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer