Gazette Notification No. & Date : S.O.2346 (E) 26-05-2025
Title of Biostimulant:
Mixture of seaweed extract and vitamin (Liquid)
Composition:
| S.No. | Ingredients | Content |
| 1. | Humic substances (Source: Brown coal) per cent. by weight, minimum | 5 |
| 2. | Seaweed (Ascophyllum nodosum) extract per cent. by weight, minimum | 24 |
| 3. | Alkaline reagents (anyone or combination of potassium hydroxide, sodium hydroxide, dipotassium hydrogen phosphate, potassium carbonate) per cent. by weight, minimum | 5 |
| 4. | Water per cent. by weight | QS |
| 5. | Total (per cent.) | 100 |
Specifications:
| S.No. | Parameters | Value |
| 1. | Folic acid per cent. by weight, minimum | 1.5 |
| 2. | Alginic acid per cent. by weight, minimum | 2.5 |
| 3. | pH (1% aqueous Solution) | 9.0-11.0 |
| 4. | Specific gravity | 1.10-1.30 |
| 5. | Solubility per cent. by weight, minimum | 97 |
| 6. | Total organic carbon per cent. by weight, minimum | 8 |
| 7. | Total dissolved solids per cent. by weight, minimum | 35 |
Name of the crop: Soybean
Dose: Three foliar applications at 325 ml/ha
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer