Gazette notification no & date- SO.3742 (E) Dated- 13.8.2025
Title of Biostimulant
Mixture of Seaweed extract and Humic acid (Granule)
Composition
| S.No. | Ingredients | Content |
| 1 | Seaweed (Ascophyllum nodosum) extract per cent. by weight, minimum | 5 |
| 2 | Humic acid (Source: Leonardite) per cent. by weight, minimum | 2 |
| 3 | Polysorbate 80 per cent. by weight, minimum | 1 |
| 4 | Xanthum gum per cent. by weight, minimum | 1 |
| 5 | Bentonite (Roasted) per cent. by weight, minimum | Qs |
| 6 | Total (per cent.) | 100 |
Specifications
| S.NO. | Parameters | Value |
| 1 | Alginic acid content per cent. by weight, minimum | 0.50 |
| 2 | Humic acid content per cent. by weight, minimum | 0.40 |
| 3 | pH (1 % aqueous solution) | 9.0- 11.0 |
| 4 | Solubility per cent. by weight, minimum | 7 |
| 5 | Total organic carbon per cent. by weight, minimum | 2 |
| 6 | Bulk density (gram/cc) | 1.20- 1.25 |
(a) Name of the crop: Paddy and Potato
Dose: One soil application at 10 kg/ha for both paddy and potato
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer