Gazette Notification No. & Date : S.O.3742 (E) 13-08-2025
Title of Biostimulant
Mixture of Seaweed extract, Humic acid and Fulvic acid (Granules)
Composition:
| S.No | Ingredients | Content |
| 1 | Seaweed (Ascophyllum nodosum) extract per cent. by weight, minimum | 10.00 |
| 2 | Humic acid (Source: Leonardite) per cent. by weight, minimum | 4.00 |
| 3 | Fulvic acid per cent. by weight, minimum | 2.00 |
| 4 | Potassium hydroxide per cent. by weight, minimum | 2 |
| 5 | Polysorbate 80 per cent. by weight, minimum | 5 |
| 6 | Starch per cent. by weight, minimum | 1 |
| 7 | Lactose per cent. by weight, minimum | QS |
| 8 | Total (per cent.) | 100 |
Specifications:
| S.No. | Parameters | Value |
| 1 | Alginic acid per cent. by weight, minimum | 1.00 |
| 2 | Fulvic acid per cent. by weight, minimum | 1.00 |
| 3 | Humic acid per cent. by weight, minimum | 2.00 |
| 4 | pH (1% aqueous solution) | 7-9 |
| 5 | Total organic carbon per cent. by weight, minimum | 22 |
| 6 | Bulk density (gram/cc) | 0.70- 0.90 |
| 7 | Total dissolved solids per cent. by weight, minimum | 1 |
| 8 | Solubility per cent. by weight, minimum | 99.50 |
Name of the crop: Chilli
Dose: Three foliar applications at 300 g/ha
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer