Gazette notification no & date- SO.3742 (E) Dated- 13.8.2025
Title of Biostimulant
Phenolic compound (3 %) (Liquid
Composition
| S.No. | Ingredients | Content |
| 1 | Phenolic compound percent weight by volume, minimum (Source: Brown coals | 3 |
| 2 | Water per cent. weight by volume | 97 |
| 3 | Total (per cent.) | 100 |
Specifications
| S.No. | Parameters | Value |
| 1 | Phenolic compound per cent. weight by volume, minimum | 3.00 |
| 2 | pH (1% aqueous solution) | 2.5 ± 1 |
| 3 | Total organic carbon per cent. by weight minimum | 0.5 |
| 4 | Specific gravity | 1.17-1.20 |
| 5 | Solubility per cent. by weight minimum | 100 |
| 6 | Total dissolved solids per cent. by weight minimum | 3 |
(a) Name of the crop: Cucumber, Maize and Tomato
Dose: As per table below
| S.No. | Crop | Dose |
| 1 | Cucumber | Three soil applications at 1125 ml/ha |
| 2 | Maize | Two soil applications at 5 litre/ha |
| 3 | Tomato | Four foliar applications at 1875 ml/ha?; |
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer