Gazette Notification No. & Date: S.O. 3741(E) Dated:13/08/2025
Title of Biostimulant:
Cytokinin (Zea mays kernel) 0.2% (Liquid)
Composition:
| S.No. | Ingredients | Content |
| 1. | Cytokinin (Source: Zea mays kernel) per cent. weight by volume, minimum | 0.02 |
| 2. | Potassiumsorbate per cent. weight by volume,minimum | 0.001 |
| 3. | Demineralized aqua per cent. by weight | QS |
| 4. | Total (per cent.) |
100 |
Specifications:
| S. No. | Parameters | Value |
| 1. | Cytokinin per cent. weight by volume, minimum | 0.02 |
| 2. | pH (10 % Solution) | 6.5+0.5 |
| 3. | Organic carbon per cent. by weight, minimum | 0.91 |
| 4. | Specific gravity | 1.01+0.02 |
| 5. | Solubility per cent. by weight, minimum | 100 |
| 6. | Total dissolved solids per cent. by weight, minimum | 0.15 |
Name of crop: Capsicum
Dose: Three foliar applications at 750 ml/ha
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer