Gazette notification no & date- SO.3741 (E) Dated 13.08.2025
Title of Biostimulant
Mixture of Protein Hydrolysate and Seaweed extract (Liquid)
Composition:
| S. No. | Ingredients | Content |
| i | Protein hydrolysate derived from Sus domesticus (animal source) through enzymatic (protease) hydrolysis per cent. by weight, minimum | 52.98 |
| ii | Seaweed (Ascophyllum nodosum) extract per cent. by weight, minimum | 10 |
| iii | Propyl paraben per cent. by weight, minimum | 0.34 |
| iv | Water per cent. by weight | 36.68 |
| v | Total (per cent.) | 100 |
Specifications
| S. No. | Parameters | Value |
| i | Alginic acid per cent. by weight, minimum | 1.50 |
| ii | Fucoidan per cent. by weight, minimum | 0.19 |
| iii | Free amino acids per cent. by weight, minimum | 15.15 |
| iv | Total dissolved solids per cent. by weight, minimum | 44 |
| v | pH (1% aqueous solution) | 7.4± 0.5 |
| vi | Total organic matter per cent. by weight, minimum | 26.5 |
| vii | Specific gravity | 1.21± 0.02 |
| viii | Solubility per cent. by weight, minimum | 100 |
(a)Name of crops: Paddy and tomato (b)Dose: As given in table below
| S. No | Crop | Dose |
| i | Paddy | Two foliar sprays at 1000 ml/ha |
| ii | Tomato | Two foliar sprays at 1000 ml/ha |
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer