Gazette Notification No. & Date : S.O.2346 (E) 26-05-2025
Title of Biostumilant :
Adhatoda vasica extract 2 % (Liquid)
Composition :
| S.No. | Ingredients | Content |
| 1. | Adhatoda vasica (leaf) extract percent by weight, minimum | 2 |
| 2. | N propanol as solvent percent weight by volume, maximum | 20 |
| 3. | Vegetable (soybean) oil percent weight by volume, maximum | 78 |
| 4. | Total (percent) | 100 |
Specifications :
| S.No. | Parameters | Value |
| 1. | Vasicine ppm, minimum | 100 |
| 2. | Specific gravity | 0.89-1.09 |
| 3. | pH (1 % aqueous solutions) | 6.5-7.5 |
| 4. | Solubility percent, minimum | 100 |
Name of the Crop : Chilli and Tomato
Dose : Three Foliar Sprays at 2 Lit / Ha. (800 ml/Acre)
2021 © USK Agro Sciences. ALL Rights Reserved. Developed by Pioneer Infoworld
Taskboard® is Registered Trademark of Pioneer