Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No & Date- SO.2346 (E) Dated- 26-05-2025
Title of Biostimulant:
Protein hydrolysate 1.5%(Plant source Granules)
Composition:
| S.No | Ingredients | Content |
| 1 | Protein hydrolysate derived from defatted soybean seed flour by enzymatic (Papain) hydrolysis percent by weight, minimum | 1.5 |
| 2 | Bentonite percent by weight, maximum | 98.5 |
| 3 | Total (percent) | 100 |
Secifications:
| S.No | Parameters | Value |
| 1 | Free amino acids percent by weight, minimum | 0.18 |
| 2 | Total amino acids percent by weight, minimum | 1.45 |
| 3 | Bulk density g/cc | 0.95-1.15 |
| 4 | pH (10% aqueous solution) | 6.0-7.5 |
| 5 | Solubility percent minimum | Not soluble in water |
Name of Crop: Tomato
Dose: Two soil applications at 40kg/ha (16kg/Acre)