Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No & Date- SO.2346 (E) Dated- 26-05-2025
Title of Biostimulant:
Kappaphycus alvarezii 7.2% (Liquid)
COMPOSITON:
| S. No. | Ingredients | Content (% by weight) |
|---|---|---|
| i) | Kappaphycus alvarezii extract (minimum) | 7.2 |
| ii) | Organic acids (Acetic, Citric and Lactic acids) (minimum) | 0.8 |
| iii) | Water | 92.0 |
| iv) | Total | 100.0 |
Specifications:
| S. No. | Parameters | Value |
|---|---|---|
| i) | Carrageenan (% by weight, minimum) | 0.7 |
| ii) | Total dissolved solids (% by weight, minimum) | 8.0 |
| iii) | Total organic carbon (% by weight, minimum) | 1.4 |
| iv) | Specific gravity | 1.00 – 1.10 |
| v) | pH (50% aqueous solution) | 3.0 – 5.0 |
| vi) | Solubility (% minimum) | > 98 |
Name of the Crop - Cucumber
Dose: Three foliar sprays at 1.25 l/ha