Call Us
Call Us
Send Email
Location
Loading
Gazette notification no & date- SO.2346 (E) Dated- 26-05-2025
Title of Biostimulant:
Mixture Of Humic Acid & Seaweed Extract (liquid)
Composition:
| S.No. | Ingredients | Content |
| i) | Humic acid (Source Leonardite percent weight by volume, minmum | 6 |
| ii) | Kappaphycus alkareni and Sarginum swartai in toto of 1:1, liquid concentrate percent volume by volume, minimum | 4 |
| iii) | Propylparabien percert weight by volume minamun as preservative | 0.02 |
| iv) | Methyl paraben percent weight by volume, minimum as | 0.2 |
| v) | Potassium bemate pengh by volume, minimum | 0.10 |
| vi) | Water percent by weigh | 89.68 |
| vii) | Total (percent) | 100 |
Specifications:
| S.No. | Parameters | Value |
| i) | Free amino acids percent weight by volume, minimum | 0.69 |
| ii) | Algirnic acid percent weight by volume, minnum | 0.02 |
| iii) | Humic acid percent weight by volume, minimum | 4.10 |
| iv) | Total organic carbon percent by weight, minimum | 2 |
| v) | Total dissolved solch perce | 7.5 |
| vii) | Specific gravity | 0.95-1.05 |
| vii) | pH (1% aqueous solution) | 7.0-9.0 |
| viii) | Solubility percent minimum | >99 |
Name of the Crop : Tomato
Dose : Three Foliar applications at 1.25 l/ha (500 ml/Acre)