Call Us
Call Us
Send Email
Location
Loading
Gazette notification no & date- SO.2346 (E) Dated- 26-05-2025
Title of Biostimulant:
Adhatoda vasica extract 2% (Liquid)
Composition:
| S.NO. | Ingredients | Content |
| I) | Adhatoda vasica (leaf) extract per cent. by weight, minimum | 2 |
| II) | N propanol as solvent per cent. weight by volume, maximum | 20 |
| III) | Vegetable (soybean) oil per cent. weight by volume, maximum | 78 |
| IV) | Total (percent) | 100 |
Specifications:
| S.NO. | Parameters | Value |
| I) | Vasicine ppm, minimum | 100 |
| II) | Specific gravity | 0.89-1.09 |
| III) | pH (1% aqueous solutions) | 6.5-7.5 |
| IV) | Solubility per cent., minimum | 100 |
Name of the Crop: Chilli and Tomato
Dose: Three Foliar Sprays at 2 Lit/Ha. (800 ml/Acre)