Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date: S.O. 2346(E) Dated:26/05/2025
Title of Biostimulant:
Ascophyllum nodosum 7% (Liquid)
Composition :
| S.No. | Ingredients | Content |
| 1. | Ascophyllum nodosum extract percent by weight, minimum | 7 |
| 2. | Methylene carbamide percent by weight, minimum as adjuvant | 2 |
| 3. | Benzothiazolinone percent by weight, minimum | 0.3 |
| 4. | Water percent by weight | QS |
| 5. | Total (Percent) | 100 |
Specifications:
| S.No. | Parameter | Value |
| 1. | Total dissolved solids percent by weight, minimum | 7 |
| 2. | Alginic acid percent by weight, minimum | 0.55 |
| 3. | Total Organic carbon percent by weight, minimum | 4 |
| 4. | Specific gravity | 1.04+0.02 |
| 5. | pH (1% aqueous solution) | 10.0-11.0 |
Name of the Crop: Tomato
Dose: One soil application as drenching and three foliar applications at 1.5 l/ha (Ltr/Acre)