Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date : S.O.2346 (E) 26-05-2025
Title of Biostimulant:
Adhatoda vasica extract 2 % (Liquid)
Chemical Composition:
| S.No. | Ingredients | Content |
|---|---|---|
| 1 | Adhatoda vasica (leaf) extract (% by weight, min) | 2 |
| 2 | N-Propanol as solvent (% by volume, max) | 20 |
| 3 | Vegetable (soybean) oil (% by volume, max) | 78 |
| 4 | Total (%) | 100% |
Specifications:
| S.No. | Parameters | Value |
|---|---|---|
| 1 | Vasicine (ppm, minimum) | 100 |
| 2 | Specific gravity | 0.89 – 1.09 |
| 3 | pH (1% aqueous solution) | 6.5 – 7.5 |
| 4 | Solubility (% minimum) | 100% |
Name of the Crop: Chilli and Tomato
Dose: Three Foliar Sprays at 2 Lit / Ha. (800 ml/Acre)