Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date : S.O.2346 (E) 26-05-2025
Title of Biostimulant
Lipase from Saccharomyces cerevisiae (Powder)
Composition:
| S. No. | Ingredients | Content |
|---|---|---|
| 1. | Cell Free Extract of Saccharomyces cerevisiae (% by weight, minimum) | 15% |
| 2. | Maltodextrin (% by weight, minimum) | 15% |
| 3. | Talc Powder (% by weight, maximum) | 70% |
| 4. | Total | 100% |
Specifications:
| S. No. | Parameter | Value |
|---|---|---|
| 1. | Lipase (U/g, minimum) | 5000 |
| 2. | Starch (% by weight, minimum) | 1% |
| 3. | Lactose (% by weight, minimum) | 0.25% |
| 4. | pH (1% Aqueous Solution) | 4 – 5 |
| 5. | Bulk Density (g/cm³) | 2.5 – 3.5 |
Name of the Crop: Paddy
Dose: One soil application before transplanting at 1.0 kg/ha