Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date : S.O.2346 (E) 26-05-2025
Title of Biostimulant:
Spirulina 10 % (Liquid)
Composition:
| S.No. | Ingredients | Content (% by weight) |
|---|---|---|
| i | Spirulina powder (minimum) | 10.0 |
| ii | Propylene glycol (minimum) | 5.0 |
| iii | Lignin sulfonate (minimum) | 5.0 |
| iv | Polysaccharide (minimum) | 0.1 |
| v | Citric acid (minimum) | 0.1 |
| vi | Water | 79.8 |
| vii | Total | 100.0 |
Specifications:
| S.No. | Parameters | Value |
|---|---|---|
| i | Protein (% by weight, minimum) | 6.0 |
| ii | Specific gravity | 1.00 – 1.10 |
| iii | pH (1% aqueous solution) | 6.0 – 9.0 |
| iv | Solubility (as suspension) %, minimum | 80.0 |
Name of the crop: Chilli and Tomato
Dose: Two foliar sprays at 750 ml/ha (300 ml / Acre)