Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date : S.O.2346 (E) 26-05-2025
Title of Biostimulant:
Kappaphycus alvarezii 9.5% (Liquid)
Composition:
| S.No | Ingredients | Content |
| 1 | Kappaphycus alvareziiextract percent byweight, min. | 9.5 |
| 2 | Organic acids (Acetic, Citric and Lactic acid) per cent. by wt.,min | 1.0 |
| 3 | Water percent by weight 89.5 | 89.5 |
| 4 | Total (percenti | 100 |
Specifications:
| S.No | Parameters | Value |
| 1 | Carrageenan percent byweight, minimum | 1.0 |
| 2 | Total dissolved solids percent by weight, minimum | 10.5 |
| 3 | Total organic carbon percent by weight, minimum | 1.74 |
| 4 | Specific gravity | 1.05-1.15 |
| 5 | PH (50% aqueous solution) | 3.0-5.0 |
| 6 | Solubility percent minimum | >98 |
Name of the Crop - Paddy
Dose: Three foliar sprays at 1.0l/ha ( 400 ml/Acre)
Gazette notification no & date- SO.2346 (E) Dated- 26-05-2025
Title of Biostimulant:
Ascophyllum Nodosum 15% (liquid)
Specifications:
| S.No. | Parameters | Value |
| 1 | Alginic Acid per cent. by weight, minimum | 1.5 |
| 2 | Mannitol per cent. by weight, minimum | 1.0 |
| 3 | pH (10% aqueous solution) | 4.7+1.0 |
| 4 | Specific gravity | 1.0-1.1 |
| 5 | Total organic carbon per cent, by weight, minimum | 5 |
Name of the crop - Green gram;
Dose: Two foliar applications at 1.5 l/ha. (600 ml/Acre)