Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date: S.O. 2346(E) Dated:26/05/2025
Title of Biostimulant:
Microbial Consortium – 1 × 10*7 CFU/g
Composition:
| Sr. No. | Ingredients | Content |
|---|---|---|
| 1. | Microbial Consortium (CFU/g minimum), % by weight, minimum consisting of | 1 × 10*7 |
| 2. | a. Methylobacterium symbioticum (CFU/g minimum) | 0.5 × 10*7 |
| 3. | b. Methylobacterium extorquens (CFU/g minimum) | 0.5 × 10*7 |
| 4. | Carboxymethyl Cellulose (% by weight, minimum) | 0.2% |
| 5. | Bentonite/Talc (% by weight, maximum) | 98.8% |
| 6. | Total | 100% |
Specifications:
| S.No. | Parameters | Value |
| 1. | Methylobacterium symbioticum (cfu/g minimum) | 0.5 x10 |
| 2. | Methylobacterium extrorquens (cfu/g minimum) | 0.5 x10 |
| 3. | pH (1% aqueous solution) | 6.5-7.5 |
Name of the Crop: Onion
Dose: Single soil application just before planting at 7.5 kg/ha as basal dose (3 kg/Acre)