Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date : S.O.2346 (E) 26-05-2025
Title of Biostumilant :
Chemical Composition:
| S.No. | Ingredients | Content |
|---|---|---|
| 1 | Amino acids derived from maize seeds/grains (starch removed gluten through acid hydrolysis) (% w/v, min) | 10% |
| 2 | Polysorbate 80 (% w/v, min) | 2% |
| 3 | Sulphuric acid (% w/v, min) | 3% |
| 4 | Water (% by weight) | QS |
| Total (%) | 100% |
Specifications:
| S.No. | Parameters | Value |
|---|---|---|
| 1 | Free amino acids (% w/v, minimum) | 10% |
| 2 | Specific gravity | 1.15 ± 0.03 |
| 3 | pH (5% aqueous solution) | 2.5 – 3.5 |
| 4 | Solubility (% minimum) | 100% |
Name of the crop - Chilli
Dose: Two foliar applications at 750 ml/ha (300 ml / Acre)