Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date: S.O. 2346(E) Dated: 26/05/2025
Title of Biostimulant:
Protein hydrolysate (Amino acids 20%) (Plant Source) (Liquid)
Composition:
| S. No. | Ingredients | Content (% by weight) |
|---|---|---|
| i (a) | Protein Hydrolysate (Microbial Fermentation) – Sugarbeet Molasses | 87.1 |
| i (b) | Protein Hydrolysate (Microbial Fermentation) – Corn/Wheat Glucose Syrups | 12.4 |
| ii | Octhilinone (as Preservative) | 0.3 |
| iii | Polysiloxanes (as Antifoam Agent) | 0.2 |
| Total | 100% |
Specifications :
| S. No. | Parameters | Value |
|---|---|---|
| i | Saccharides (% by weight, minimum) | 12.5 |
| ii | Total Amino Acids (% by weight, minimum) | 20 |
| iii | Free Amino Acids (% by weight, minimum) | 12 |
| iv | Total Organic Carbon (% by weight, minimum) | 30 |
| v | Bulk Density (g/ml) | 1.26 ± 0.03 |
| vi | pH | 6.0 – 6.5 |
| vii | Solubility (% minimum) | 100 |
Name of the Crop : Soyabean
Dose : Two foliar applications at 2 l/ha (800 ml / Acre)