Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date : S.O.2346 (E) 26-05-2025
Title of Biostumilant :
Mixture of Seaweed extract ; Humic and Fulvic acid, Amino acids and Vitamins (Liquid)
Composition :
| S.No | Ingredients | Content |
| 1 | Sargassum wightii extract per cent. by weight, minimum | 20 |
| 2 | Glycine per cent. by weight, minimum | 10 |
| 3 | Potassium fulvic humate per cent. by weight, minimum (Source:Leonardite) | 10 |
| 4 | Vitamin C per cent. by weight, minimum | 2.0 |
| 5 | Vitamin C per cent. by weight, minimum | QS |
| 6 | Total (per cent.) | 100 |
Specifications :
| S.No | Parameters | Value |
| 1 | Alginic acid per cent. by weight, minimum | 0.102 |
| 2 | Glycine per cent. by weight, minimum | 10 |
| 3 | Humic acid per cent. by weight, minimum | 9.89 |
| 4 | Fulvic acid per cent. by weight, minimum | 0.31 |
| 5 | Total dissolved solids | 10.22 |
| 6 | Total organic carbon per cent. by weight, minimum | 4.5 |
| 7 | pH (1% aqueous solution) | 8.70 ±0.2 |
| 8 | Specific gravity | 1.0097±0.03 |
| 9 | Solubility per cent., minimum | 99.77 |
Name of the Crop: Cotton
Dose: Two foliar applications at 2 l/ha. (800 Ml/Acre)