Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No & Date- SO.2346 (E) Dated- 2605-2025
Title Biostimulant
Ascophyllum nodosum 7% (Liquid)
Composition:
| S.No. | Ingradients | Content |
| 1 | Ascophyllum nodosum extract percent by weight, minimum | 7 |
| 2 | Methylene carbamide percent by weight, minimum as adjuvant | 2 |
| 3 | Benzisothiazolinone percent by weight, minimum | 0.3 |
| 4 | Water percent by weight | QS |
| 5 | Total (Percent) | 100 |
Specifications:
| S.No | Parameters | Value |
| 1 | Total dissolved percent by weight, minimum | 7 |
| 2 | Alginic acid percent by weight, minimum | 0.55 |
| 3 | Total organic carbon percent by weight, minimum | 4 |
| 4 | Specific gravity | 1.04+0.02 |
| 5 | pH (1% aqueous solution) | 10.0-11.0 |
Name of the Crop: Tomato
Dose: One soil application as drenching and three foliar applications at 2.5 /ha (1 Ltr/Acre)