Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date: S.O. 2346(E) Dated:26/05/2025
Title of Biostimulant:
Adhatoda Vasica extract 2% (Liquid)
Composition:
| S.No. | Ingredients | Content |
| 1. | Adhatoda Vasica (Leaf) Extract Per cent by weight min | 2 |
| 2. | N Propanol as solvent per cent weight by Volume max. vegetable (Soyabean) | 20.0 |
| 3. | Oil per cent by Volume maximum | 78 |
| 4. | Total (percent) | 100 |
Specifications:
| S.No | Parameters | Value |
| 1. | Vasicine ppm, minimum | 100 |
| 2. | Specific gravity | 0.89-1.09 |
| 3. | pH (1% aqueous solutions) | 6.5-7.5 |
| 4. | Solubility percent, minimum | 100 |
Name of the crop: Chili and Tomato
Does: Three Foliar Sprays at 2 Lit/Ha. (800 ml/Acre)