Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No & Date- SO.3741 (E) Dated- 13-08-2025
Title of Biostimulant:
Sargassum tenerrimum 1.2% (Granules)
Composition:
| S. No. | Ingredients | Content |
|---|---|---|
| 1. | Seaweed Extract (Sargassum tenerrimum) (% by weight, minimum) | 1.2% |
| 2. | Diethylene Glycol (% by weight, minimum) | 0.15% |
| 3. | Nonylphenol Ethoxylate (% by weight, minimum) | 0.10% |
| 4. | Bentonite Granules (% by weight) | 98.55% |
| 5. | Total | 100% |
Specifications :
| S. No. | Parameters | Value |
|---|---|---|
| 1. | Alginic Acid (% by weight, minimum) | 0.059% |
| 2. | Fucoidan (% by weight, minimum) | 0.16% |
| 3. | pH (1% Aqueous Solution) | 7.55 ± 0.5 |
| 4. | Total Dissolved Solids (% by weight, minimum) | 1.5% |
| 5. | Bulk Density (g/cc) | 1.137 ± 0.02 |
| 6. | Organic Carbon (% by weight, minimum) | 7.16% |
| 7. | Solubility (% by weight, minimum) | 5.5% |
Name of Crop: Tomato and Rice
Dose: As given in table below
| S. No. | Crop | Dose |
|---|---|---|
| 1. | Rice | Two soil applications @ 15 kg/ha |
| 2. | Tomato | Two soil applications @ 17.5 kg/ha |