Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No & Date- SO.3741 (E) Dated- 13.8.2025
Title of Biostimulant:
Sargassum tenerrimum 10% (Liquid)
Composition :
| S. No. | Ingredients | Content |
|---|---|---|
| 1. | Seaweed Extract (Sargassum tenerrimum) (% by weight, minimum) | 10% |
| 2. | Carbohydrates (% by weight, minimum) | 8% |
| 3. | Octylphenol Ethoxylate (as adjuvant) (% by weight, minimum) | 3.1% |
| 4. | Sodium Benzoate (% by weight, minimum) | 1.0% |
| 5. | Water (% by weight) | Q.S. |
| 6. | Total | 100% |
Specifications :
| S. No. | Parameters | Value |
|---|---|---|
| 1. | Alginic Acid (% by weight, minimum) | 0.88% |
| 2. | Fucoidan (% by weight, minimum) | 0.49% |
| 3. | Total Dissolved Solids (% by weight, minimum) | 22% |
| 4. | pH (1% Aqueous Solution) | 7.10 – 7.50 |
| 5. | Specific Gravity | 1.10 – 1.25 |
| 6. | Total Organic Carbon (% by weight, minimum) | 3.01% |
| 7. | Solubility (% by weight, minimum) | 99.23% |
Name of Crop: Tomato and rice
Dose: As given in table below
| S. No. | Crop | Dose |
|---|---|---|
| 1. | Rice | Two foliar applications @ 1000 ml/ha |
| 2. | Tomato | Two foliar applications @ 62.5 ml/ha |