Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No & Date- SO.3741 (E) Dated 13.08.2025
Title of Biostimulant:
Ascophyllum nodosum 20% (liquid)
Composition :
| S. No. | Ingredients | Content |
|---|---|---|
| 1. | Seaweed Extract (Ascophyllum nodosum) (% by weight, minimum) | 20% |
| 2. | Sodium Salt of Propyl Paraben (% by weight, minimum) | 0.25% |
| 3. | Water (% by weight) | 79.75% |
| 4. | Total | 100% |
Specifications :
| S.No. | Parameters | Value |
| 1 | Alginic acid per cent. by weight, minimum | 1.5 |
| 2 | Mannitol per cent. by weight, minimum | 0.5 |
| 3 | pH (1 % aqueous solution) | 7.5-9.5 |
| 4 | Total dissolved solids per cent. by weight, minimum | 60 |
| 5 | Total organic carbon per cent. by weight, minimum | 10 |
| 6 | Specific gravity | 1.1-1.3 |
| 7 | Solubility per cent. by weight, minimum | 98 |
Name of crops : Chilli, Rice, Cotton, Bengal gram, tomato, Soybean and Wheat
Dose : As given in table below
| S.No. | Crop | Dose |
| 1 | Chilli | Four foliar applications at 625 ml/ha |
| 2 | Rice | One soil application at 750 ml/ha |
| 3 | Cotton | Two foliar applications at 750 ml/ha |
| 4 | Bengal gram | Three foliar applications at 750ml |
| 5 | Tomato | Three foliar application sat 1000 ml/ha |
| 6 | Soybean | Two foliar applications at 750 ml/ha |
| 7 | Wheat | Two foliar applications at 1000 ml/ha |