Call Us
Call Us
Send Email
Location
Loading
Gazette notification No & date- S.O. 3741 (E)13-08-2025
Title of Biostimulant:
Ascophyllum nodosum 22% (liquid)
Composition :
| S.No | Ingredients | Content |
| i | Seaweed (Ascophyllum nodosum) extract per cent. by weight, minimum | 22 |
| ii | Water per cent. by weight | QS |
| iii | Total (per cent.) | 100 |
Specifications :
| S.No. | Parameters | Value |
| i | Mannitol per cent. by weight, minimum | 0.1 |
| ii | pH (as such) | 3.0-4.0 |
| iii | Total organic carbon, per cent. by weight | 12 |
| iv | Total dissolved solids per cent. by weight, minimum | 33 |
| v | Specific gravity | 1.23 |
| vi | Solubility per cent. by weight, minimum | 100 |
Name of Crops : Cotton, Soybean and Tomato
Dose : As given in table below:
| S.No. | Crop | Dose |
| i | Cotton | Three foliar applications at 625 ml/ha |
| ii | Soybean | Two foliar applications at 625 ml/ha |
| iii | Tomato | Three foliar applications at 625 ml/ha |