Call Us
Call Us
Send Email
Location
Loading
Gazette notification no & date- SO.2346 (E) Dated- 2605-2025
Title of Biostimulant:
Protein hydrolysates 62.5% (Animal Source) (Liquid)
Composition:
| S.No | Ingredients | Content |
| 1 | Protein hydrolysate (Source: tanned skin of Bos taurus through alkaline hydrolysis) percent by weight, minimum | 62.5 |
| 2 | Water percent by weight | QS |
| 3 | Total (percent) | 100 |
Specifications:
| S.No | Parameters | Value |
| 1 | Free amino acids percent by weight, minimum | 10.3 |
| 2 | Total amino acids percent by weight, minimum | 60 |
| 3 | Total organic carbon percent by weight, minimum | 29 |
| 4 | Bulk density g/ml | 1.25-1.28 |
| 5 | pH (10% aqueous solution) | 5.5-7.0 |
| 6 | Solubility percent minimum | 100 |
Name of the Crop: Cucumber, Hot Pepper and Tomato
Dose: Two foliar applications at 1000 ml/ha (400 ml/Acre)
Gazette notification no & date- SO.3741 (E) Dated 13.08.2025
Title of Biostimulant:
Brassica juncea seed extract– 0.2% (Liquid)
Composition :
| S.No | Ingredients | Content |
| 1 | Brassica juncea seed extract per cent. by weight, minimum | 0.2 |
| 2 | Iso propyl alcohol per cent. by volume | 50 |
| 3 | Water per cent. by weight | 49.98 |
| 4 | Total (percent) | 100 |
Specifications :
| S.No | Parameters | Value |
| 1 | Gallic acid per cent. by weight, minimum | 0.000247 |
| 2 | pH (10% Solution) | 6.4±0.5 |
| 3 | Total organic carbon per cent. by weight, minimum | 1.14 |
| 4 | Specific gravity | 0.70±0.02 |
| 5 | Total dissolved solids per cent. by weight, minimum | 0.06 |
| 6 | Solubility per cent. by weight, minimum | 100 |
Name of Crop: Cucumber
Dose: Three foliar applications at 750 ml/ha