Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No & Date- SO.3742 (E) Dated- 13.8.2025
Title of Biostimulant:
Seaweed (Ascophyllum nodosum) extract 22% (Liquid)
Composition:
| S.No. | Ingredients | Content (% by weight) |
|---|---|---|
| 1 | Seaweed (Ascophyllum nodosum) extract | 22.00 |
| 2 | Glutamic acid and Aspartic acid (as chelating agent) | 1.51 |
| 3 | Water | 76.49 |
| 4 | Total | 100.00 |
Specifications:
| S.No. | Parameters | Value |
|---|---|---|
| (i) | Mannitol (% by weight, minimum) | 0.1 |
| (ii) | Alginic acid (% by weight, minimum) | 0.1 |
| (iii) | pH (1% aqueous solution) | 3.0 – 4.0 |
| (iv) | Total organic carbon (% by weight, minimum) | 2.9 |
| (v) | Specific gravity | 1.2 – 1.4 |
| (vi) | Total dissolved solids (% by weight, minimum) | 10.0 |
| (vii) | Solubility (% by weight, minimum) | 99.0 |
Name of the Crop: Chilli, Soybean and Paddy
Dose: As per table below
| S.No. | Crop | Dose |
|---|---|---|
| 1 | Chilli | Three foliar applications at 625 ml/ha |
| 2 | Soyabean | Two foliar applications at 750 ml/ha |
| 3 | Paddy | Two foliar applications at 750 ml/ha |