Call Us
Call Us
Send Email
Location
Loading
Soil Application Micronutrient kit for all Crops
Micronutrient Composition (% by Weight)
| S. No. | Component | Content |
|---|---|---|
| 1 | Magnesium Sulphate | 12.0% |
| 2 | Ferrous Sulphate | 19.0% |
| 3 | Zinc Sulphate | 21.0% |
| 4 | Manganese Sulphate | 9.5% |
| 5 | Boron (as Borax) | 20.0% |
| 6 | Silicon | 0.08% |
Packing-wise Composition:
27.0 Kg Pack
| Component | Quantity |
|---|---|
| Magnesium Sulphate | 13.0 kg |
| Ferrous Sulphate | 7.0 kg |
| Zinc Sulphate | 5.0 kg |
| Manganese Sulphate | 1.0 kg |
| Borax | 1.0 kg |
| Total | 27.0 kg |
29.5 Kg Pack
| Component | Quantity |
|---|---|
| Magnesium Sulphate | 13.0 kg |
| Ferrous Sulphate | 5.0 kg |
| Zinc Sulphate | 5.0 kg |
| Manganese Sulphate | 1.0 kg |
| Silicon | 1.0 kg |
| Borax | 4.5 kg |
| Total | 29.5 kg |
50.0 Kg Pack
| Component | Quantity |
|---|---|
| Magnesium Sulphate | 25.0 kg |
| Ferrous Sulphate | 10.0 kg |
| Zinc Sulphate | 5.0 kg |
| Manganese Sulphate | 1.0 kg |
| Borax | 1.0 kg |
| Silicon | 9.0 kg |
| Total | 51.0 kg* |
51.0 Kg Pack
| Component | Quantity |
|---|---|
| Magnesium Sulphate | 25.0 kg |
| Ferrous Sulphate | 13.0 kg |
| Zinc Sulphate | 10.0 kg |
| Manganese Sulphate | 1.0 kg |
| Borax | 1.0 kg |
| Total | 50.0 kg* |