Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date : S.0.2346 (E) 26-05-2025
Title of Biostumilant :
Mixture Of Humic Acid & Seaweed Extract (liquid)
Chemical Composition:
| S.No. | Ingredients | Content |
|---|---|---|
| 1 | Humic acid (Source: Leonardite) (% w/v, minimum) | 6% |
| 2 | Kappaphycus alvarezii & Sargassum swartzii (1:1 ratio, liquid concentrate) (% v/v, minimum) | 4% |
| 3 | Propylparaben (% w/v, minimum, as preservative) | 0.02% |
| 4 | Methyl paraben (% w/v, minimum, as preservative) | 0.2% |
| 5 | Potassium benzoate (% w/v, minimum) | 0.10% |
| 6 | Water (% by weight) | 89.68% |
| Total (%) | 100% |
Specifications:
| S.No. | Parameters | Value |
|---|---|---|
| 1 | Free amino acids (% w/v, minimum) | 0.69% |
| 2 | Alginic acid (% w/v, minimum) | 0.02% |
| 3 | Humic acid (% w/v, minimum) | 4.10% |
| 4 | Total organic carbon (% by weight, minimum) | 2% |
| 5 | Total dissolved solids (% w/v, minimum) | 7.5% |
| 6 | Specific gravity | 0.95 – 1.05 |
| 7 | pH (1% aqueous solution) | 7.0 – 9.0 |
| 8 | Solubility (% minimum) | >99% |
Name of the Crop: Tomato
Dose: Three Foliar applications at 1.25 l/ha (500 ml/Acre)