Call Us
Call Us
Send Email
Location
Loading
Gazette Notification No. & Date : S.O.2346 (E) 26-05-2025
Title of Biostumilant:
Phenolic compounds 3% (Liquid)
Compositions:
| S.No. | Ingredients | Content |
| 1 | Phenolic compounds percent weight by volume, minimum | 3 |
| 2 | Water percent, weight by volume | 97 |
| 3 | Total (percent) | 100 |
Specifications:
| S.No. | Parameters | Value |
| 1 | Phenolic compounds percent, weight by volume, minimum | 3.0 |
| 2 | pH (1% aqueous solution) | 11-12 |
| 3 | Total organic carbon percent, by weight minimum | 0.5 |
| 4 | Total dissolved solids per cent, weight by volume, minimum | 3.0 |
| 5 | Specific gravity | 1.1+0.02 |
| 6 | Solubility per cent, weight by volume, minimum | 100 |
Name of the Crop: Maize
Dose: Three foliar applications at 750 ml/ha